The Staff Selection Commission (SSC) is a Central Government organisation tasked with recruiting employees for various posts in government departments and ministries. They hold numerous recruitment exams. One important examination among them is the SSC CGL (Combined Graduate Level) exam and second is SSC CHSL (Combined Higher Secondary Level) exam. Both the SSC CGL and SSC CHSL are highly competitive examinations. It is essential to prepare for these exams in a planned way and be familiar with the syllabus in-depth.
The SSC CGL examination is conducted to find candidates for Group B and C government posts. On the other hand, the SSC CHSL exam is conducted to find the right candidates for lower division clerk roles in different government offices. Every year, lakhs of candidates apply for these exams because of lucrative salary packages and several other perks & benefits. Let’s discuss whether SSC CGL Salary is more than SSC CHSL Salary or is it vice versa.
SSC CGL Salary vs SSC CHSL Salary
Candidates who are confused between SSC CGL and SSC CHSL exam can end all their confusion by checking out the comparison of SSC CGL Salary and SSC CHSL Salary in the below table.
SSC CGL Salary:
The grade pay for SSC CGL salary starts from INR 2400 to 4800. Here are the pay levels:
SSC CGL Salary Post-wise | ||
Pay Level | Pay Scale (in INR) | SSC CGL Posts |
4 | 25,500-81,100 | ● Senior Secretariat Assistant/ Upper Division Clerks● Sub-Inspector (Central Bureau of Narcotics)● Tax Assistant● Upper Division Clerks |
5 | 29,200-92,300 | ● Auditor● Accountant● Accountant/ Junior Accountant |
6 | 35400-1,12,400 | ● Assistant/ Superintendent● Divisional Accountant● Sub Inspector(NIA)● Junior Statistical Officer● Statistical Investigator Grade-II |
7 | 44,900-1,42,400 | ● Assistant Section Officer● Assistant● Inspector of Income Tax● Inspector (Central Excise)● Inspector (Preventive Officer)● Inspector (Examiner)● Assistant Enforcement Officer● Sub Inspector● Inspector Posts |
8 | 47,600-1,51,100 | ● Assistant Audit Officer● Assistant Accounts Officer |
SSC CHSL Salary
The grade pay for SSC CHSL salary starts from INR 1900 to 2400. Here are the pay levels-
Pay Level | Pay Scale (in INR) | SSC CHSL Posts |
2 | 19,900-63,200 | Lower Division Clerk (LDC)/ Junior Secretariat Assistant (JSA) |
4 | 25,500-81,100 | ● Postal Assistant (PA)/ Sorting Assistant (SA)● Data Entry Operator (DEO)● Data Entry Operator- Grade A |
SSC CGL vs SSC CHSL Salary: Classification of Cities
Candidates selected through SSC CGL or SSC CHSL exam gets paid on the basis of their post and the city in which they are posted. In the table below, we have mentioned the classification of cities for both the competitive exams
S. No. | STATES / UTs | CITIES – X | CITIES – Y |
1 | Andhra Pradesh/Telangana | Hyderabad (UA) | Vijayawada (UA), Warangal(UA), Visakhapatnam(UA), Guntur |
2 | Assam | Guwahati(UA) | |
3 | Bihar | Patna(UA) | |
4 | Chandigarh | Chandigarh | |
5 | Chhattisgarh | Durg-Bhilai Nagar(UA), Raipur(UA) | |
6 | Delhi | Delhi(UA) | |
7 | Gujarat | Ahmedabad(UA), Rajkot(UA), Jamnagar(UA), Bhavnagar(UA), Vadodara(UA), Sutat(UA) | |
8 | Haryana | Faridabad* | |
9 | Jammu & Kashmir | Srinagar(UA), Jammu(UA) | |
10 | Jharkhand | Jamshedpur(UA), Dhanbad(UA), Ranchi(UA) | |
11 | Karnataka | Bengaluru (UA) | Belgaum(UA), Hubli-Dharwad, Mangalore(UA), Mysore(UA) |
12 | Kerala | Khozhikode(UA), Kochi(UA), Thiruvananthapuram(UA) | |
13 | Madhya Pradesh | Gwalior(UA), Indore(UA), Bhopal(UA), Jabalpur(UA) | |
14 | Maharashtra | Greater Mumbai(UA) | Amravati, Nagpur(UA), Kolhapur(UA), Aurangabad(UA), Nashik(UA), Bhiwandi(UA), Pune(UA), Solapur, |
15 | Orissa | Cuttack(UA), Bhubaneswar(UA) | |
16 | Punjab | Amritsar(UA), Jalandhar(UA), Ludhiana | |
17 | Pondicherry | Pondicherry(UA) | |
18 | Rajasthan | Bikaner, Jaipur, Jodhpur(UA), Kota(UA) | |
19 | Tamil Nadu | Chennai (UA) | Salem(UA), Tiruppur (UA), Coimbatore(UA), Tiruchirappalli (UA), Madurai(UA) |
20 | Uttarakhand | Dehradun(UA) | |
21 | Uttar Pradesh | Moradabad, Agra(UA), Bareilly(UA), Lucknow(UA), Kanpur(UA),Meerut(UA), Ghaziabad*, Aligarh, Allahabad(UA), Gorakhpur, Varanasi(UA), Saharanpur** | |
22 | West Bengal | Kolkata(UA) | Asansol (UA) |
These are the differences in salary, eligibility and exam pattern of SSC CGL and CHSL examinations. If they clear these examinations, candidates get a Central Government job that offers numerous perks, opportunities, and growth. If you are attracted to either SSC CGL salary or SSC CHSL salary, you can start your preparations by joining BYJU’s Exam Prep. They have experienced staff who can help make the preparations better and easier by providing good quality study material and previous year’s question papers.